| 
                        
                             D0135/001/05 - Miscellaneous species records by Andrew and Janet Graham (Invertebrate records)
                            
                                
					| Subject | Miscellaneous |  
					| Abstract | Miscellaneous species records by Andrew and Janet Graham |  
					| Species Groups | Acarine (Acari) [49], Centipede [3], Crustacean [20], Harvestman (Opiliones) [16], Insect - Alderfly (Megaloptera) [2], Insect - Beetle (Coleoptera) [1947], Insect - Booklouse (Psocoptera) [17], Insect - Bristletail (Archaeognatha) [1], Insect - Caddis Fly (Trichoptera) [198], Insect - Cockroach (Dictyoptera) [1], Insect - Dragonfly (Odonata) [254], Insect - Hymenopteran [607], Insect - Lacewing (Neuroptera) [46], Insect - Mayfly (Ephemeroptera) [19], Insect - Orthopteran [19], Insect - Scorpion Fly (Mecoptera) [1], Insect - Silverfish (Thysanura) [1], Insect - Stonefly (Plecoptera) [27], Insect - Stylops (Strepsiptera) [1], Insect - True Bug (Hemiptera) [446], Insect - True Fly (Diptera) [4117], Millipede [1], Mollusc [37], Spider (Araneae) [103], Springtail (Collembola) [5] |  
					| Geographic Coverage/Site Name | General: North Wales |  
					| Geographic Coverage Notes | Particularly Meirionnydd |  
					| Dataset Owner | Andrew Graham |  
					| Dataset Contact | Andrew Graham |  
					| Date Range | 1970 - 2020 |  
					| Total Records | 7938 |  
                                    | Restriction Details | Standard Restrictions Only |  
                                    | Acknowledgements | Andrew and Janet Graham |  
					
                                 
                                Further Details
                            
				 
					
                                
                                    
						| Original Title | Miscellaneous species records by Andrew and Janet Graham |  
						| Temporal Coverage Notes | Records from 1970 |  
						| Data Storage Methods | Excel |  
						| Module Description | Invertebrate records |  
						| Verification/Validation Procedures | Records usually validated by himself. |  
						| Data Collated by | Andrew Graham |  
						| Data Collected by | Andrew Graham, Janet Graham |  
						| Dataset Category | Category 04: Dataset awaiting/undergoing assessment as part of the Data Verification Process |  
						| Dataset Status | Data Collection Ongoing |  
                                        | Data Entry Project Completion Date | N/A |  
                                        | Date Imported | 09/07/2020 |  |